中文字幕AV一区二区三区,欧美 国产 亚洲 卡通 综合,玩弄放荡人妻一区二区三区,欧美乱妇狂野欧美在线视频

Welcome to Wuxi Ruiling Metal Product Co., Ltd.!

Products

Feedback
Contact
Home >> ProductsProducts
CD Cores

Characteristics:  Computer controlled continuously wound silicon steel strips are precisely?ground?after cutting to ensure maximum?recovery of capacity. Mainly appearing in single-phase and three-phase situations. Known for low loss and high magnetic saturation.

Applications: Power Transformers /?Transducers / Mutual Inductors?Reactors / Inductors /?Welding Transformers /?Special transformers

 

   
Core Model Size/mm 50HZ 400HZ
a b c hNot less than Weight kg Power VA Weight kg Power VA
CD10×12.5×20 10 12.5 12.5 20 0.091 1.85 0.088 52
CD10×12.5×25 25 0.101 2.62 0.098 63.4
CD10×12.5×32 32 0.115 3.81 0.111 80.5
CD10×12.5×40 40 0.131 5.17 0.125 99
CD12.5×16×25 12.5 16 16 25 0.185 8.5 0.178 106
CD12.5×16×32 32 0.207 11.7 0.199 132
CD12.5×16×40 40 0.231 15.7 0.222 161.4
CD12.5×16×50 50 0.262 20 0.253 197
CD12.5×25×30 12.5 25 20 30 0.332 25.1 0.32 202
CD12.5×25×40 40 0.381 37.5 0.367 260
CD12.5×25×50 50 0.42 46.4 0.404 313
CD12.5×25×60 60 0.477 54.4 0.46 362
CD16×32×40 16 32 25 40 0.705 77.1 0.682 427
CD16×32×50 50 0.784 96.5 0.759 520
CD16×32×65 65 0.903 124 0.875 647
CD16×32×80 80 1.023 150 0.99 764
CD20×40×50 20 40 32 50 1.386 174 1.342 740
CD20×40×60 60 1.507 202 1.463 865
CD20×40×80 80 1.76 268 1.705 1114
CD20×40×100 100 2.002 329 7.947 1344
CD25×50×65 25 50 40 65 2.761 396 2.673 1453
CD25×50×80 80 3.047 474 2.948 1730
CD25×50×100 100 3.432 580 3.322 2089
CD25×50×120 120 3.828 684 3.696 2431
CD32×64×80 32 64 50 80 5.665 906 5.478 2913
CD32×64×100 100 6.292 1093 6.094 3479
CD32×64×130 130 7.227 1372 7.007 4294
CD32×64×160 160 8.195 1661 7.932 5034
CD40×80×100 40 80 64 100 11.11 1950 10.791 5608
CD40×80×120 120 12.1 2276 11.77 6487
CD40×80×160 160 14.08 2898 13.64 8198
CD40×80×200 200 16.06 3529 15.62 9791
Previous Page:R Cores
Next Page:ED Core,XD Core,SD Cores
    

Recommended Products

Non-standard Cores
Non-standard Cores
R Cores
R Cores
CD Cores
CD Cores
ED Core,XD Core,SD Cores
ED Core,XD Core,SD Cores
Copyright ?WuXi Ruiling Metal Product Co., Ltd. Wuxi Xishan District Donggang Town Industrial Zone A  
Phone:0510-88761233 Sales Tel:0510-88761233 Fax:0510-88763385 Mail:ruiling@wxruiling.com
Specializing in the production:Ultra-thin Oriented Silicon Steel Transformer Core Specialists 0.1mmoriented Silicon Steel Toroidal Core c-core